SEARCH
Domestic filler | 159,000Won | 210,000Won |
JubiDum | 329,000Won | 390,000Won |
Domestic filler | 299,000Won | 359,000Won |
JubiDum | 459,000Won | 489,000Won |
Domestic filler | 319,000Won | 359,000Won |
JubiDum | 429,000Won | 489,000Won |
Domestic filler | 159,000Won | 210,000Won |
JubiDum | 429,000Won | 489,000Won |
Tesco | 390,000Won | 480,000Won |
One part | 290,000Won | |
Two parts | 490,000Won | |
Full face | 690,000Won |
One part | 490,000Won | |
Two parts | 890,000Won | |
Full face | 1,390,000Won |
Domestic filler | 290,000Won | 459,000Won |
JubiDum | 590,000Won | 729,000Won |
Domestic filler | 120,000Won | 160,000Won |
JubiDum | 290,000Won | 390,000Won |
Domestic filler | 330,000Won | 480,000Won |
JubiDum | 849,000Won | 1,170,000Won |
Domestic filler | 490,000Won | 790,000Won |
JubiDum | 1,290,000Won | 1,950,000Won |
Domestic filler | 150,000Won | 190,000Won |
JubiDum | 310,000Won | 390,000Won |
Domestic filler | 390,000Won | 570,000Won |
JubiDum | 890,000Won | 1,170,000Won |
Domestic filler | 590,000Won | 790,000Won |
JubiDum | 1,390,000Won | 1,950,000Won |
1 line of shallow frown lines | 239,000Won | 350,000Won |
1 deep wrinkle between eyebrows | 429,000Won | 550,000Won |
1 line of neck wrinkles | 390,000Won | 550,000Won |
1 line of forehead wrinkles | 390,000Won | 550,000Won |
Selected event