SEARCH
| 40,000Won |
| 0.25mg | 330,000Won | |
| 0.5mg | 360,000Won | |
| 1.0mg | 390,000Won | |
| 1.7mg | 500,000Won | |
| 2.4mg | 590,000Won |
| Normal 100 units | 49,000Won | 69,000Won |
| Core 100 units | 89,000Won | 140,000Won |
| Zeomin 100 Unit | 220,000Won | 320,000Won |
| 1 time(s) | 39,000Won | 69,000Won |
| 3 times(s) | 99,000Won | 169,000Won |
| 1 time(s) | 69,000Won | 99,000Won |
| 3 times(s) | 169,000Won | 229,000Won |
| 80cc 1 time | 120,000Won | |
| 80cc 4 times | 400,000Won | |
| 80cc 8 times | 700,000Won | |
| 160cc 1 time | 190,000Won | |
| 160cc 4 times | 700,000Won | |
| 160cc 8 times | 1,000,000Won | |
| Calf Botox (100u) 1 time + Slim Fit D 80cc 4 times | 430,000Won | |
| Calf Botox (100u) 1 time + Slim Fit D 160cc 4 times | 630,000Won | |
| Slim Fit D 80cc + Slim Fit H 600cc 4 times | 900,000Won | |
| Slim Fit D 160cc + Slim Fit H 1200cc 4 times | 1,200,000Won |
| 600cc once | 150,000Won | |
| 600cc 4 times | 529,000Won | |
| 8 times 600cc | 850,000Won | |
| 1200cc once | 200,000Won | |
| 1200cc 4 times | 650,000Won | |
| 1200cc 8 times | 1,000,000Won | |
| Slim Fit H 600 cc + Body Slimmer | 590,000Won | |
| Slim Fit H 1200 cc + Body Slimmer | 700,000Won | |
| Slim Fit D 80 cc + Slim Fit H 600 cc 4 times | 900,000Won | |
| Slim Fit D 160 cc + Slim Fit H 1200 cc 4 times | 1,200,000Won |
| 500 shots once | 200,000Won | 270,000Won |
| 3 500 shots | 549,000Won | 810,000Won |
| One 1,000 shots | 349,000Won | 529,000Won |
| 3 times of 1,000 shots | 929,000Won | 1,290,000Won |
| One-time | 279,000Won | 400,000Won |
| three times | 690,000Won | 1,190,000Won |
| 330,000Won | 500,000Won |
| 139,000Won | 190,000Won |
| 159,000Won | 220,000Won |
| 12week | 490,000Won | 689,000Won |
| 24week | 920,000Won | 1,490,000Won |
| 1 time(s) | 90,000Won | 359,000Won |
| 5 times(s) | 350,000Won | 1,090,000Won |
Selected event